VARIFIX® profile foot
VARIFIX profile foot C-rail steel zinc plated
PRFLFT-PRFL26/28
VARIFIX
Register now and access more than 125,000 products
- Good load transfer due to rigid U profile
Our products certified as Cradle to Cradle Certified® are resource-conserving and environmentally compatible. The standard assesses the safety, recyclability and pollutant content of materials in the final product. The focus here is on conserving resources, for example, by using recycled material in the manufacturing process.
Datasheets(X)
CAD data (available after login)
Suitable for mounting rail | 26 x 18 mm |
Holder plate length (L) | 100 mm |
Holder plate width (B) | 50 mm |
Holder plate thickness (t) | 5 mm |
Profile length (Lp) | 80 mm |
Profile internal width (Bp) | 28.5 mm |
Profile height (Hp) | 25 mm |
Profile thickness (tp) | 3 mm |
Elongated hole length (LL1) | 25 mm |
Elongated hole length 2 (LL2) | 25 mm |
Elongated hole width (LB1) | 9 mm |
Elongated hole width 2 (LB2) | 9 mm |
Hole distance (LA1) | 68 mm |
Hole distance 2 (LA2) | 27 mm |
Hole distance 3 (LA3) | 30 mm |
Surface | Zinc plated |
Weight | 320 g |
Material | Structural steel, 1.0037 |
Sustainability | Resources |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!