Swivel hoist ring QC 8
Swivel hoist ring, steel, GK8
SWIVHOIRG-8-360-(10T)-M42X63
Art.-no.
516214263
EAN 4046777593013
Prices for customers after login
Exclusively for trade customers
Register now and access more than 125,000 products
Screw-on, rotating attachment point for lifting heavy loads that need to be rotated or turned.
- Safety factor 4 in all load directions
- Rotates 360° - 180° eyelet, self-adjusting, pivoting
- Ball bearings for easy load alignment
- Crack tested to 100%
- Quality class 8
- Painted in RAL 3000
Proof of Performance
- Suitable for safe lifting of loads in accordance with Machine Directive 2006/42/EC
- Designed, tested and certified in accordance with GS-OA 15-04-EN 1677
- Designed for a load of 20,000 load changes
Notice
Not suitable for constant rotating movements under load. With axial tension, a deviation of +/-5° with a reduction in load-bearing capacity by 10% is permitted.
Art. no. | Load-carrying capacity | ||||||||||
W.L.L. | 1 chain | 2 chains | 1 chain | 2 chains | 2 chains | 3/4 chains | |||||
5162 110 18 | 0.3 t | 0.6 t | 1.2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 112 18 | 0.5 t | 1 t | 2 t | 0.5 t | 1 t | 0.75 t | 0.5 t | 0.5 t | 1.1 t | 0.75 t | 0.5 t |
5162 112 25 | 0.5 t | 1 t | 2 t | 0.5 t | 1 t | 0.75 t | 0.5 t | 0.5 t | 1.1 t | 0.75 t | 0.5 t |
5162 116 20 | 1.12 t | 2 t | 4 t | 1.12 t | 2 t | 1.5 t | 1.12 t | 1.12 t | 2.36 t | 1.6 t | 1.12 t |
5162 116 30 | 1.12 t | 2 t | 4 t | 1.12 t | 2 t | 1.5 t | 1.12 t | 1.12 t | 2.36 t | 1.6 t | 1.12 t |
5162 120 30 | 1.12 t | 2 t | 4 t | 1.12 t | 2 t | 1.5 t | 1.12 t | 1.12 t | 2.36 t | 1.6 t | 1.12 t |
5162 120 301 | 2 t | 4 t | 8 t | 2 t | 4 t | 2.8 t | 2 t | 2 t | 4 t | 3 t | 2 t |
5162 124 30 | 3.15 t | 6.3 t | 12.5 t | 3.15 t | 6.3 t | 4.25 t | 3.15 t | 3.15 t | 6.3 t | 4.75 t | 3.15 t |
5162 130 35 | 5.3 t | 10.6 t | 21.2 t | 5.3 t | 10.6 t | 7.1 t | 5.3 t | 5.3 t | 11.2 t | 8 t | 5.3 t |
5162 130 45 | 5.3 t | 10.6 t | 21.2 t | 5.3 t | 10.6 t | 7.1 t | 5.3 t | 5.3 t | 11.2 t | 8 t | 5.3 t |
5162 130 351 | 8 t | 12.5 t | 25 t | 8 t | 16 t | 11.2 t | 8 t | 8 t | 16.8 t | 12 t | 8 t |
5162 130 451 | 8 t | 12.5 t | 25 t | 8 t | 16 t | 11.2 t | 8 t | 8 t | 16.8 t | 12 t | 8 t |
5162 136 54 | 8 t | 12.5 t | 25 t | 8 t | 16 t | 11.2 t | 8 t | 8 t | 16.8 t | 12 t | 8 t |
5162 142 63 | 10 t | 15 t | 30 t | 10 t | 20 t | 14 t | 10 t | 10 t | 21.2 t | 15 t | 10 t |
5162 148 60 | 15 t | 25 t | 50 t | 15 t | 30 t | 21 t | 15 t | 15 t | 31.5 t | 22.5 t | 15 t |
5162 156 78 | 15 t | 25 t | 50 t | 15 t | 30 t | 21 t | 15 t | 15 t | 31.5 t | 22.5 t | 15 t |
5162 164 96 | 15 t | 25 t | 50 t | 15 t | 30 t | 21 t | 15 t | 15 t | 31.5 t | 22.5 t | 15 t |
5162 172 108 | 25 t | 35 t | 70 t | 25 t | 50 t | 35 t | 25 t | 25 t | 52.5 t | 37.5 t | 25 t |
5162 180 120 | 30 t | 35 t | 70 t | 30 t | 60 t | 42 t | 30 t | 30 t | 63 t | 45 t | 30 t |
5162 190 135 | 35 t | 35 t | 70 t | 35 t | 70 t | 49 t | 35 t | 35 t | 73.5 t | 52.5 t | 35 t |
- Suitable for safe lifting of loads in accordance with Machine Directive 2006/42/EC
- Designed, tested and certified in accordance with GS-OA 15-04-EN 1677
- Designed for a load of 20,000 load changes
Product information
Datasheets(X)
CAD data (available after login)
Max. load-carrying capacity | 10 t |
Thread type x nominal diameter (d1) | M42 |
Surface | Plain |
Internal diameter (d2) | 50 mm |
Ring thickness (s1) | 22 mm |
Interior height (h2) | 90 mm |
Body height (h3) | 95 mm |
Height (h1) | 205 mm |
Width across flats (sw) | 75 mm |
Diameter of contact surface (d4) | 85 mm |
Thread length (l1) | 63 mm |
Material | Steel |
Max. torque | 1304 Nm |
Product weight (per item) | 10000.000 g |