Pan head tapping screw, C shape with AW drive
WN 112 steel flake zinc black AW pan head C
SCR-RSDCS-WN112-AW10-(DSS)-2,9X16
Register now and access more than 125,000 products
Protective surface layer
No harmful heavy metals such as cadmium or chrome VI
![]() | |
Normes | WN 112 |
Matière | Steel |
Finition | Top coat black |
Form | C |
Forme de tête | Raised countersunk head |
Type d’entrainement | AW |
Empreinte intérieure | AW10 |
Diamètre nominal (d1) | 2.9 mm |
Head diameter (dk) | 5.6 mm |
Länge (l1) | 16 mm |
Hauteur de tête (k1) | 2.15 mm |
Type de filetage | Self-tapping screw thread |
Thread design | Full thread |
Conforme à la norme RoHS | Yes |
Declaration of performance (EU-CPR) | No |
Thread size | St 2.2 | St 2.9 | St 3.5 | St 3.9 | St 4.2 | St 4.8 | St 5.5 | St 6.3 | St 8 | St 9.5 |
Min. sheet thickness (mm) | 0,8 | 1,1 | 1,3 | 1,3 | 1,4 | 1,6 | 1,8 | 1,8 | 2,1 | 2,1 |
Max. sheet thickness (mm) | 1,8 | 2,2 | 2,8 | 3 | 3,5 | 4 | 4,5 | 5 | 6,5 | 7,5 |
Pre-drilling diameter (mm) | 1,2 | 2,1 | 2,6 | 2,8 | 3,0 | 3,5 | 4,1 | 4,7 | 6,1 | 7,7 |
Datasheets(X)
CAD data (available after login)