Fire partition marking plate For cables and electrical lines
Marking sign fire partition
MRKPLT-PIPE-CBL
Art.-no.
0893310005
EAN 4047376752993
Prices for customers after login
Exclusively for trade customers
Register now and access more than 125,000 products
Notice
This partition must not be damaged! Damage must be reported to the manufacturer and must be replaced professionally!
Product information
Datasheets(X)
Length x height | 140 x 80 mm |
Fire protection system | G2 |
Identification plate art. no. 0893310005 | Firewall for cables or pipes | |||
System E5 | Fire protection fabric KBSR | See approval | Z-56.217-3602 | |
System E4 | Fire protection duct | 130/160/190/1120 | Z-19.30-2214 | |
System G2 | Pipe partition dB intumescent | R 30/R 60/R 90 | P-3375/440/09-MPA BS | |
System W1 | Installation duct IBS 90 | I 90 | P-MPA-E-06-025 | |
System W2 | Installation duct I-Block 90 | I 90 | P-MPA-E-06-025 | |
Partition manufacturer: | Date: | Partition no.: | ||
This partition must not be damaged! Damage must be reported to the manufacturer and must be professionally repaired! |
Identification plate art. no. 0893310004 | Firewall for cables or pipes | |||
System D4 | Fire protection foam combination | Fire-resistant | Z-19.53-2337 | |
System F2 | Pipe partition M light | Fire-resistant | Z-19.53-2447 | |
System F3 | Pipe partition I plus/I iso | Fire-resistant | Z-19.53-2453/Z-19.53-2312 | |
System H | Pipe partition IM-M | R 90 | P-3680/8053-MPA BS | |
Pipe partition IM-LT | R 90 | P-3682/8073-MPA BS | ||
System H3 | Pipe partition intumescent strip plus | R 30/90 | P-3333/2736-MPA BS | |
Partition manufacturer: | Date: | Partition no.: | ||
This partition must not be damaged! Damage must be reported to the manufacturer and must be professionally repaired! |
Identification plate art. no. 0893310007 | Firewall for cables or pipes | ||||||
System F8 | Pipe collars zero distance | Z-19.53-2551 | |||||
System E5 | Fire protection sleeve Würth KB SR | Z-56.217-3602 | |||||
System E5 | Fire protection sleeve Würth KB SR | Z-56.217-3602 | |||||
System J2 | Joint cord RP 55 | 30 | 60 | 90 | 120 | Z-19.23-2098 | |
System E | Joint cord RP 55 | 30 | 60 | 90 | 120 | ||
Partition manufacturer: | Date: | Partition no.: | |||||
This partition must not be damaged! Damage must be reported to the manufacturer and must be professionally repaired! |
Identification plate art. no. 0893310006 | Firewall for cables or pipes | |||
System G3 | Pipe partition SML/plastic | Fire-resistant | Z-19.53-2402 | |
System B2 | Cable conduits | Fire-resistant | Z-19.53-2366 | |
System F4 | EC Endless Collar | Fire-resistant | Z-19.53-2549 | |
System E1.1 | Fire protection blocks combination | Fire-resistant | Z-19.53-2374 | |
System E1.1 | Fire protection plugs combination | Fire-resistant | Z-19.53-2382 | |
System J1 | Joint system A | F 30-F 90 | P-3786/2243/11-MPA BS | |
System L1 | Joint system B1 | - | P-NDS04-868 | |
Partition manufacturer: | Date: | Partition no.: | ||
This partition must not be damaged! Damage must be reported to the manufacturer and must be professionally repaired! |
Identification plate art. no. 0893310001 | Firewall for cables or pipes | |||
System A | Combination partition | Fire-resistant | Z-19.53-2499 | |
System B | Fire partition M | S 120 | Z-19.53-2298 | |
System C | Fire partition W combination | Fire-resistant | Z-19.53-2567 | |
System E | Fire protection pad 90 | Fire-resistant | Z-19.53-2375 | |
Partition manufacturer: | Date: | Partition no.: | ||
This partition must not be damaged! Damage must be reported to the manufacturer and must be professionally repaired! |
Identification plate art. no. 0893310003 | Firewall for cables or pipes | |||
System A | Combination partition | Fire-resistant | Z-19.53-2499 | |
System B1 | Cable box, short | Fire-retardant/fire-resistant | Z-19.53-2450 | |
System B1 | Cable box, long | Fire-resistant 90/120 | Z-19.53-2520 | |
System C | Fire partition W combination | Fire-resistant | Z-19.53-2567 | |
System C1 | Fire partition W 1 | Fire-resistant | Z-19.53-2568 | |
System D1 | Fire protection foam 90 | Fire-resistant | Z-19.53-2358/Z-19.53.2538 | |
System D2 | Cable insulation intumescent | Fire-resistant | Z-19.53-2309 | |
System E1.1 | Fire protection blocks | Fire-resistant | Z-19.53-2374 | |
System E1.1 | Fire protection plugs | Fire-resistant | Z-19.53-2382 | |
System F | Pipe partition M | Fire-resistant | Z-19.53-2379 | |
Partition manufacturer: | Date: | Partition no.: | ||
This partition must not be damaged! Damage must be reported to the manufacturer and must be professionally repaired! |
Identification plate art. no. 0893310002 | Fire partition for pipelines and joints | |||
System F | Pipe partition M | R 90 | Z-19.53-2379 | |
System G | Pipe partition E | in accordance with LAR in F 90 components | Z-19.11-1116/ETA-18/1019 | |
System G1 | Pipe partition intumescent | |||
System H | Pipe partition Z | Fire-resistant | Z-19.53-2499 | |
System H1 | Pipe partition KL | R 90-R 120 | P-3590/188/11-MPA BS | |
System I | Pipe partition K | F 30-F 120 component | No. 121145 | |
System J | Pipe partition E | F 90 | P-3260/5499-MPA BS | |
System L | Pipe partition P | F 30-F 120 | P-3568/2560-MPA BS/ETA-19/0060 | |
Partition manufacturer: | Date: | Partition no.: | ||
This partition must not be damaged! Damage must be reported to the manufacturer and must be professionally repaired! |